General Actions:
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
---|---|---|---|---|---|---|---|
Grapevine | 1 | Lyndie Ho | Kasey Harrison |
| |||
Greenhill | 1 | Shomik Ati | Tyler Cook |
| |||
Greenhill | 1 | Shomik Ati | Tyler Cook |
| |||
Hendrickson | 1 | Laura McComb | James Toby |
| |||
Hendrickson | 1 | Kendra Blaney |
|
Tournament | Round | Report |
---|---|---|
Grapevine | 1 | Opponent: Lyndie Ho | Judge: Kasey Harrison |
Greenhill | 1 | Opponent: Shomik Ati | Judge: Tyler Cook |
Greenhill | 1 | Opponent: Shomik Ati | Judge: Tyler Cook |
Hendrickson | 1 | Opponent: Laura McComb | Judge: James Toby |
Hendrickson | 1 | Opponent: Kendra Blaney | Judge: |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|---|
Burden | 9/21/13 |
CP with lottery alternative | 9/21/13 |
Coercion bad CP | 9/19/13 |
Definition of democracy | 9/19/13 |
Definition of democracy | 9/21/13 |
Overview | 9/21/13 |
Traffic death Double Bindburden | 9/19/13 |
Turns | 9/21/13 |
Filename | Date | Uploaded By | Delete |
---|---|---|---|
9/19/13 | ydiwadkar@gmailcom | ||
9/21/13 | ydiwadkar@gmailcom | ||
9/19/13 | ydiwadkar@gmailcom | ||
9/21/13 | ydiwadkar@gmailcom |