General Actions:
| Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
|---|---|---|---|---|---|---|---|
| Glenbrooks | 3 | Chesterton CL | Devin Race |
|
|
| |
| Glenbrooks | 2 | Harker SP | Michael Harris |
|
|
| |
| Glenbrooks | 6 | Christopher Columbus NA | Ernie Rose |
|
|
|
| Tournament | Round | Report |
|---|---|---|
| Glenbrooks | 3 | Opponent: Chesterton CL | Judge: Devin Race |
| Glenbrooks | 2 | Opponent: Harker SP | Judge: Michael Harris |
| Glenbrooks | 6 | Opponent: Christopher Columbus NA | Judge: Ernie Rose |
To modify or delete round reports, edit the associated round.
| Entry | Date |
|---|---|
Glenbrooks Round 2 | 12/1/13 |
Glenbrooks Round 3 | 12/1/13 |
Glenbrooks Round 6 | 12/1/13 |
| Filename | Date | Uploaded By | Delete |
|---|