General Actions:
Tournament | Round | Opponent | Judge | Cites | Round Report | Open Source | Edit/Delete |
---|---|---|---|---|---|---|---|
GHILL | 1 | Seven Lakes |
| ||||
GHILL Invitational | 4 | Peak to Peak RJ | Gravely |
| |||
Pre-Disclosure | 1 | Nobody | Nobody |
| |||
TOC | 1 | whoever | whoever |
|
Tournament | Round | Report |
---|---|---|
Pre-Disclosure | 1 | Opponent: Nobody | Judge: Nobody |
TOC | 1 | Opponent: whoever | Judge: whoever |
To modify or delete round reports, edit the associated round.
Entry | Date |
---|---|
Alt Text | 4/26/14 |
Filename | Date | Uploaded By | Delete |
---|